Open Access
Table III.
Difference (×10−5) in the medain annual probability of introducing at least one rabid cat or dog through legal importation under different reduced quarantine and/or waiting periods, after comparing to the probability under the current policy (i.e. a 21-day quarantine and 180-day waiting periods).
Quarantine period | Modela | Waiting period |
|||
---|---|---|---|---|---|
21 | 60 | 90 | 180 | ||
0 | Model (1) | 112.61 | 92.37 | 83.61 | 71.19 |
Model (2) | 99.23 | 76.41 | 67.77 | 55.63 | |
Model (3) | 223.49 | 162.52 | 140.28 | 111.29 | |
Model (4) | 199.41 | 138.19 | 115.24 | 86.40 | |
7 | Model (1) | 6.47 | 4.35 | 3.27 | 1.96 |
Model (2) | 5.22 | 2.52 | 1.60 | 0.36 | |
Model (3) | 15.96 | 9.68 | 7.50 | 4.31 | |
Model (4) | 13.48 | 7.28 | 5.11 | 1.97 | |
14 | Model (1) | 5.03 | 3.03 | 2.23 | 1.18 |
Model (2) | 3.46 | 1.77 | 0.53 | −0.36 | |
Model (3) | 12.41 | 6.73 | 4.89 | 2.39 | |
Model (4) | 10.15 | 5.06 | 2.82 | 0.59 | |
21 | Model (1) | 3.53 | 1.98 | 1.11 | 0 |
Model (3) | 8.32 | 3.88 | 2.27 | 0 |
a
Model (1) assumed no other changes except for the quarantine/waiting period; Model (2) assumed an increase in the probability of successfully identifying forgery documentation through port checking and in vaccination coverage; Model (3) assumed an increase in the number of legal importation; and Model (4) included both assumptions of Model (2) and Model (3).