Free Access
Table I.
A. pleuropneumoniae strains used in the present study.
| Strains | Relevant traits | Source |
|---|---|---|
| Reference strains | ||
| S4074 | Serotype 1 | K.R. Mittal1 |
| 4226 | Serotype 2 | K.R. Mittal1 |
| 1421 | Serotype 3 | K.R. Mittal1 |
| 1462 | Serotype 4 | K.R. Mittal1 |
| K17 | Serotype 5a | K.R. Mittal1 |
| L20 | Serotype 5b | K.R. Mittal1 |
| FEMO | Serotype 6 | K.R. Mittal1 |
| WF.83 | Serotype 7 | K.R. Mittal1 |
| 405 | Serotype 8 | K.R. Mittal1 |
| 13261 | Serotype 9 | K.R. Mittal1 |
| 13039 | Serotype 10 | K.R. Mittal1 |
| 56153 | Serotype 11 | K.R. Mittal1 |
| 832985 | Serotype 12 | K.R. Mittal1 |
| N2734 | Serotype 13 | M. Gottschalk1 |
| 39064 | Serotype 14 | M. Gottschalk1 |
| HS143 | Serotype 15 | M. Gottschalk1 |
| Field strains | ||
| 05-7430, 05-7431 | Serotype 1 | M. Ngeleka2 |
| 111A, 719, 2398, 2521 | Serotype 1 | D. Slavic3 |
| 05-4817, 05-C996, 06-996 | Serotype 5a | S. Messier1 |
| 04-37943, 04-3128, 05-508 | Serotype 5a | M. Ngeleka2 |
| 05-6501, 06-4091 | Serotype 5b | S. Messier1 |
| 03-14796, 03-22382, 03-22383, 05-4832 | Serotype 5b | M. Ngeleka2 |
| 366A, 400, 564D, 888 | Serotype 5b | D. Slavic3 |
| 05-3695, 06-3008, 06-3060, 06-4108 | Serotype 7 | S. Messier1 |
| 04-37257, 05-14401 | Serotype 7 | M. Ngeleka2 |
| 881, 986, 1951, 4648 | Serotype 7 | D. Slavic3 |
| 05-13146, 05-14657, 05-20080, 05-20081, 05-2983 | Serotype 15 | M. Ngeleka2 |
