Free Access
Table II.
Outcome of CMt transmission studies (blood real-time PCR and serology results) in the groups and experiments described in Table I.
Group/CMt exposure | Cat 1 |
Cat 2 |
Cat 3 |
Cat 4 |
Cat 5 |
|||||
PCR | Serology | PCR | Serology | PCR | Serology | PCR | Serology | PCR | Serology | |
A I. | − | − | − | − | − | − | − | − | − | − |
A II. | − | − | − | + | − | − | − | − | − | − |
A III. | − | − | − | + | − | − | − | − | − | − |
A IV. | − | − | − | + | − | − | − | − | − | − |
A V. | + | + | + | + | + | + | + | + | + | + |
Cat 6 |
Cat 7 |
Cat 8 |
Cat 9 |
Cat 10 |
||||||
PCR | Serology | PCR | Serology | PCR | Serology | PCR | Serology | PCR | Serology | |
B I. | − | − | − | − | − | − | − | − | − | − |
B II. | − | − | − | − | − | − | − | − | − | − |
B III. | + | + | − | − | + | + | + | + | + | + |
B IV. | nt | nt | − | + | nt | nt | nt | nt | nt | nt |
nt: not tested.