Open Access
Table IV.
The stimulation index of proliferated allogeneic lymphocytes after coculture with graded numbers of CD11R1+ LP cells, consisting of APC and eosinophils, isolated from FB1-exposed and non-exposed animals.
APC stimulation | Mean stimulation index |
p-value | |
---|---|---|---|
APC/T cell ratio | Control animals | FB1-treated animals | |
F4 stimulation | |||
1/10 | 38.60 ± 6.18 | 1.33 ± 0.75 | < 0.05 |
1/30 | 13.12 ± 1.16 | 1.10 ± 0.07 | < 0.001 |
1/90 | 17.92 ± 2.20 | 0.97 ± 0.09 | < 0.01 |
1/270 | 6.63 ± 1.41 | 0.95 ± 0.71 | 0.08 |
Flagellin stimulation | |||
1/10 | 71.92 ± 15.94 | 2.84 ± 1.64 | < 0.05 |
1/30 | 30.30 ± 5.54 | 1.65 ± 0.20 | < 0.01 |
1/90 | 41.02 ± 8.28 | 1.13 ± 0.46 | < 0.01 |
1/270 | 9.84 ± 2.99 | 0.86 ± 0.33 | < 0.05 |
Mean ± SD (n = 3). CD11R1+ cells were incubated overnight with either F4 or flagellin to induce activation. The SI was calculated by dividing the individual cpm values of every condition by the mean cpm value of the control coculture (untreated CD11R1+ cells and lymphocytes). SI from both negative controls, CD11R1+ cells and lymphocytes alone, were lower than 1.5.