Open Access
Table II.
Overview of the antibodies used in flow cytometry.
Specificity | Name | Isotype | Reference |
---|---|---|---|
CD2 | MSA4 | IgG2a | [29] |
CD3 | PTT3 | IgG1 | [49] |
CD4 | 74-12-4 | IgG2b | [29] |
CD8 | 11/295/33 | IgG2a | [35] |
CD11R1 | TMG6-5 | IgG1 | [13] |
CD25 | K231.3B2 | IgGI | [1] |
CD80/86 | huCTLA-4 muIg fusion protein (Ancell, Bayport, MN, USA) | IgG2a | |
CD172 | 74-22-15 | IgG2b | [29] |
MHC-II | MSA3 | IgG2a | [19] |
IgM | 28.4.1 | IgG1 | [43] |
hu: human; mu: murine.