Free Access
Review
Table IV.
WSSV late (L) expressed genes during infection.
| Gene name | Putative function | Length (amino acids) | Gene expression (h p.i.) | Reference |
|---|---|---|---|---|
| wsv002 | VP24/Structure protein | 208 | 18 | [39] |
| wsv009 | VP95/Structure protein | 95 | 18 | [39] |
| wsv010 | WSSV010/Structure protein | 97 | 24 | [12] |
| wsv311 | VP26/Structure protein | 204 | 18 | [39] |
| wsv191 | Non-specific nuclease | 304 | 8 | [59] |
| wsv214 | VP15/Structure protein | 80 | 16 | a |
| wsv216 | VP124/Structure protein | 1194 | 24 | [172] |
| wsv230 | Icp11 | 82 | 18 | [142] |
| wsv308 | VP466/Structure protein | 466 | 18 | [39] |
| wsv340 | VP31/Structure protein | 261 | 12 | [60] |
| wsv339 | VP39/Structure protein | 283 | 12 | [174] |
| wsv414 | VP19/Structure protein | 121 | 24 | [86] |
| wsv421 | VP28/Structure protein | 204 | 6 | [170] |
| wsv427 | Latency-related gene | 623 | 6 | [81] |
