Open Access

Table I.

Comparison of the nucleotide and amino acid sequences of VP8*, VP5* and VP4 of porcine strain 61/07/Ire with those of representatives of established P genotypes. Abbreviations: Si, simian; Eq, equine; Po, porcine; Bo, bovine; Hu, human; Ov, ovine; Ca, caprine; Mu, murine. In boldface the highest identity matches.

Species/Strain/Accession No/P type VP4 (nt) VP8* (aa) VP5 (aa) VP4 (aa)
Bo/RF/U65924/P[1] 73.1 69.8 83.9 78.9
Si/SA11/M23188/P[2] 73.7 71.5 84.7 80
Si/RRV/M18736/P[3] 72.3 71.5 83.7 79.3
Ca/K9/D14725/P[3] 73.1 69.4 85.4 79.6
Hu/RV-5/M32559/P[4] 69.9 59.4 75.9 70.6
Bo/UK/M22306/P[5] 68.8 61.9 77.6 72.1
Hu/M37/L20877/P[6] 69.3 61 79 73.1
Po/Gottfried/M33516/P[6] 68.5 60.6 77.2 72
Po/OSU/X13190/P[7] 75.1 71.9 86.6 81.5
Hu/Wa/M96825/P[8] 69.8 59.4 75.3 70.2
Hu/K8/D90260/P[9] 65.5 55.6 73.6 67.7
Hu/69M/M60600/P[10] 72.5 69.4 84.3 79.2
Bo/B223/D13394/P[11] 59.3 36.9 67.1 57.1
Eq/H-2/L04638/P[12] 71 64.8 83 76.9
Po/A46/AY050274/P[13] 75.9 66.3 87.7 80.4
Hu/Pa169/D14724/P[14] 66.3 58.1 74.4 69
Ov/Lp14/L11599/P[15] 72.3 69.8 83.3 78.8
Mu/EB/L18992/P[16] 66.5 55.2 78.6 71
Bo/993/83/D16352/P[17] 62.5 41.4 70.2 60.8
Eq/L338/D13399/P[18] 72.9 67.7 82.4 77.7
Po/4F/L10359/P[19] 69.8 59.8 79.9 73.3
Mu/EHP/U08424/P[20] 69.1 67.7 81.2 76.6
Bo/Hg18/AF237665/P[21] 72 62.3 83.3 76.4
La/160/01/AF526374/P[22] nd 65.1 nd nd
Po/A34/AY174094/P[23] nd 64 nd nd
Si/TUCH/AY596189/P[24] 71.5 70.2 84.7 79.7
Hu/Dhaka6/AY773004/P[25] 66.4 56 72.7 67.1
Po/134/04-15/DQ061053/P[26] 76.5 75.3 87.7 83.6
Po/344/04-1/DQ242615/P[27] 69.9 61 78.6 72.8
Hu/Ecu534/EU805773/P[28] 69.8 64 81.1 75.3
Bo/AzuK/AB454420/P[29] 64.5 47.3 70 62.3
Ch/Ch-2G3/EU486956/P[30] 60.9 42.6 68.9 59.9
Ch/Ch-661G1/EU486962/P[31] 61.9 41 69.7 60.2