Free Access
Table I.
Host cell gene transcription significantly modulated by E. bovis infection (selected).
| Functional class | Symbol | Gene | Fold change in transcription* |
|||
|---|---|---|---|---|---|---|
| 4 h | 4 d | 8 d | 14 d | |||
| Transcription/Translation | FOS | v-fos FBJ murine osteosarcoma viral oncogene homolog | 2.45 | 1.69 | 1.97 | 1.82 |
| KLF4 | Kruppel-like factor 4 | – | – | 2.21 | 2.14 | |
| KLF5 | Kruppel-like factor 5 | – | – | 1.51 | 2.60 | |
| NR2F1 | Nuclear receptor subfamily 2, gr F, member 1 | – | – | −1.69 | −2.55 | |
| PRICKLE1 | Prickle homolog 1 | – | – | 2.05 | 2.97 | |
| FHL2 | Four and a half LIM domains 2 | – | – | 1.98 | 3.88 | |
| CAMTA1 | Calmodulin binding transcription activator 1 | – | – | – | −2.74 | |
| CRYM | Crystallin, mu | – | – | – | 4.12 | |
| EIF4E | Eukaryotic translation initiation factor 4E | – | – | 2.12 | 1.65 | |
| MRPS6 | Mitochondrial ribosomal protein S6 | – | – | – | 3.46 | |
| PPARG | Peroxisome proliferator-activated receptor gamma | – | – | – | −2.77 | |
| Signal transduction | RND1 | Rho family GTPase 1 | – | – | 2.28 | 2.34 |
| SOCS1 | Suppressor of cytokine signaling | – | – | 2.21 | 3.24 | |
| DKK3 | Dickkopf homolog 3 | – | – | 1.73 | 3.96 | |
| STK38L | Serine/threonine kinase 38 like | – | – | 1.69 | 3.05 | |
| PPP1R1B | Protein phosphatase 1, regulatory subunit 1B | – | – | −2.14 | −5.31 | |
| PTGER4 | prostaglandin E receptor 4 | – | – | −1.76 | −5.31 | |
| RASD1 | dexamethasone-induced ras-related protein 1 | – | – | −1.61 | −3.05 | |
| FGL1 | Fibrinogen-like 1 | – | – | – | −4.49 | |
| GPR116 | G protein-coupled receptor 116 | – | – | – | −2.65 | |
| LGR4 | Leucine-rich repeat-containing G protein-coupled receptor 4 | – | – | – | −2.65 | |
| ARHGEF11 | Rho guanine nucleotide exchange factor 11 | – | – | – | 2.98 | |
| APLP2 | Amyloid beta (A4) precursor-like protein 2 | – | – | – | 2.60 | |
| PTPN1 | protein tyrosine phosphatase, non-receptor type 1 | – | – | – | 4.22 | |
| RAB26 | Ras-related oncogene protein | – | – | – | 2.77 | |
| RASGEF1B | RasGEF domain family, member 1B | – | – | – | −2.65 | |
| RUVBL1 | RuvB-like protein 1 | – | – | – | 2.56 | |
| CHP | Calcineurin homologous protein | – | – | – | 2.77 | |
| SPARCL1 | SPARC-like 1 | – | – | – | −2.65 | |
| Nuclear protein | HIST2H2BE | Histone cluster 2, H2BE | – | 2.13 | 2.13 | 2.82 |
| SNRNP25 | Small nuclear ribonucleoprotein 25kDa | – | – | – | 2.71 | |
| Metabolism | ||||||
| Lipids | CYP51 | Cytochrome P450, family 51 | – | – | – | 3.59 |
| CH25H | Cholesterol 25-hydroxylase | – | – | 2.26 | 3.14 | |
| OLR1 | Oxidized low density lipoprotein receptor 1 | – | – | 2.14 | 2.72 | |
| ELOVL5 | Elongation of long chain fatty acids member 5 | – | – | 1.73 | 2.64 | |
| ELOVL6 | Elongation of long chain fatty acids member 6 | – | – | – | 2.85 | |
| NAMPT | Nicotinamide phosphoribosyl-transferase | – | – | 1.50 | 2.60 | |
| ACOT7 | Acyl-Coenzyme A thioesterase 7 | – | – | 1.57 | 4.46 | |
| IDI1 | Isopentenyl-diphosphate delta isomerase 1 | – | – | – | 7.74 | |
| SCD | Stearoyl-Coenzyme A desaturase | – | – | – | 5.26 | |
| HMGCS1 | Hydroxy-methylglutaryl-Coenzyme A synthase 1 | – | – | – | 3.51 | |
| ACAT2 | Acetyl-Coenzyme A acetyltransferase 2 | – | – | – | 2.99 | |
| FASN | Fatty acid synthase | – | – | – | 2.68 | |
| FADS1 | Fatty acid desaturase 1 | – | – | – | 3.42 | |
| FDPS | Farnesyl diphosphate synthase | – | – | – | 2.68 | |
| FABP | Fatty acid binding protein 3 | – | – | – | 3.60 | |
| PLD1 | Phospholipase D1 | – | – | – | −2.66 | |
| NSDHL | NAD(P) dependent steroid dehydrogenase-like | – | – | – | 2.69 | |
| ACER3 | Alkaline ceramidase 3 | – | – | – | 2.62 | |
| Carbohydrates | GALT | Galactose-1-phosphate uridylyltransferase | – | – | 1.53 | 3.17 |
| STBD1 | Starch binding domain 1 | – | – | 2.11 | 4.35 | |
| CHPF | Chondroitin polymerizing factor | – | – | – | 4.80 | |
| SULF2 | Sulfatase 2 | – | – | – | 3.20 | |
| UGGT2 | UDP-glucose glycoprotein glucosyltransferase 2 | – | – | – | 3.17 | |
| EXT1 | Exostoses (multiple) 1 | – | – | – | 2.51 | |
| MTHFD1L | Methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1-like | – | 1.63 | 2.87 | 10.78 | |
| MTHFD2 | Methenyltetrahydrofolate cyclohydrolase | – | – | 2.05 | 3.06 | |
| Proteins | CYP1A1 | Cytochrom p450 1A1 | 6.35 | – | – | – |
| PSAT1 | Phosphoserine aminotransferase 1 | – | −1.52 | 1.93 | 2.96 | |
| PSPH | Phosphoserine phosphatase | – | −1.50 | 1.69 | 3.33 | |
| GOT1 | Glutamic-oxaloacetic transaminase 1 | – | – | – | 3.79 | |
| GPT2 | Glutamic pyruvate transaminase 2 | – | – | – | 2.89 | |
| WDYHV1 | WDYHV motif containing 1 | – | – | – | 2.93 | |
| Nucleic acids | UPP1 | Uridine phosphorylase 1 | – | – | 2.24 | 2.94 |
| CTPS | Cytidine 5′-triphosphate synthetase | – | – | – | 3.63 | |
| RRM2 | Ribonucleotide reductase M2 polypeptide | – | – | 1.83 | 6.70 | |
| Energy production | ME1 | Malic enzyme 1, NADP(+)-dependent, cytosolic | – | – | – | 3.19 |
| MDH1 | Malate dehydrogenase 1 | – | – | – | 2.53 | |
| Other | KCNK1 | Potassium channel, subfamily K, member 1 | – | 1.85 | 2.37 | 3.22 |
| TMEM98 | Transmembrane protein 98 | – | 1.67 | 2.33 | 2.74 | |
| SFXN1 | Sideroflexin 1 | – | – | – | 3.78 | |
| Transport | SLC25A33 | Solute carrier family 25, member 33 | – | – | 1.62 | 2.84 |
| SLC31A1 | Solute carrier family 31, member 1 | – | – | 1.91 | 6.50 | |
| SLC25A4 | Solute carrier family 25, member 4 | – | – | – | 3.33 | |
| SLC2A3 | Solute carrier family 2, member 3 | – | – | – | 3.35 | |
| TINAGL1 | Tubulointerstitial nephritis antigen-like 1 | – | – | – | 3.51 | |
| TFRC | Transferrin receptor | −1.54 | – | – | 2.51 | |
| Cell cycle | CCND2 | Cyclin D2 | – | – | 2.38 | 5.42 |
| CCNE1 | Cyclin E1 | – | – | 2.05 | 4.76 | |
| PMP22 | Peripheral myelin protein 22 | – | – | 2.03 | 3.51 | |
| S100A4 | S100 calcium binding protein A4 | – | – | 2.05 | 2.34 | |
| S100A2 | S100 calcium binding protein A2 | – | −1.53 | – | 2.55 | |
| PTTG1 | Pituitary tumor-transforming protein 1 | 2.51 | ||||
| Cell growth/proliferation | TIMP2 | Tissue inhibitor of metalloproteinase 2 | – | – | 2.31 | 7.96 |
| CYR61 | Cysteine-rich, angiogenic inducer, 61 | – | – | 2.48 | 2.89 | |
| EGR1 | Early growth response 1 | 2.37 | – | 2.65 | 1.84 | |
| FGF1 | Fibroblast growth factor 1, acidic | – | 2.13 | 2.25 | 2.77 | |
| VEGFA | Vascular endothelial growth factor A | – | – | 2.46 | – | |
| VEGFC | Vascular endothelial growth factor C | – | – | 2.07 | 22.23 | |
| CSRP2 | Cysteine and glycine-rich protein 2 | – | – | 1.72 | 11.25 | |
| SERPINE2 | Serpin peptidase Inhibitor, clade E member 2 | – | – | – | 2.86 | |
| CD320 | CD320 molecule | – | – | – | 2.85 | |
| Cell structure | COL1A2 | Collagen, type I, alpha 2 | – | −2.57 | – | −2.22 |
| FGD4 | FYVE, RhoGEF and PH domain containing 4 | – | – | −1.51 | −3.13 | |
| PALLD | Palladin, cytoskeletal associated protein | – | – | – | 3.64 | |
| MAP1B | Microtubule-associated protein 1B | – | – | – | 3.23 | |
| TUBB | Tubulin, beta | – | – | – | 2.90 | |
| Cell adhesion | SELP | Selectin P | – | – | 2.29 | 7.23 |
| VCAM1 | Vascular cell adhesion molecule 1 | – | – | 2.18 | – | |
| THBS | Thrombospondin 1 | – | −1.67 | 2.05 | 1.52 | |
| THBS2 | Thrombospondin 2 | – | −1.63 | 2.13 | 1.62 | |
| LGALS1 | Lectin, galactoside-binding, soluble, 1 | – | – | 1.71 | 11.61 | |
| TPBG | Trophoblast glycoprotein | – | – | 1.58 | 3.60 | |
| CLDN16 | Claudin 16 | – | – | – | −2.70 | |
| PARVB | Parvin, beta | – | – | – | 2.71 | |
| LAMA3 | Laminin, alpha 3 | – | – | – | −2.61 | |
| Stress response | USP2 | Ubiquitin specific peptidase 2 | – | – | – | −3.92 |
| SERPINH1 | Serpin peptidase Inhibitor, clade H member 1 | – | – | 1.51 | 3.03 | |
| Apoptosis | DRAM | DNA-damage regulated autophagy modulator 1 | – | – | −1.62 | −3.20 |
| CYCS | Cytochrome c, somatic | – | – | – | 2.90 | |
| TIMP4 | Tissue inhibitor of metalloproteinase 4 | – | – | −1.65 | −3.28 | |
| Immune response | IFI30 | Interferon-gamma-inducible protein 30 | – | – | 1.66 | 24.16 |
| IL8 | Interleukin-8 | – | – | 3.75 | – | |
| CXCL5 | Chemokine (C-X-C motif) ligand 5 | – | – | 3.63 | – | |
| CXCL1 | Chemokine (C-X-C motif) ligand 1 | – | – | 2.52 | – | |
| CCL26 | Chemokine (C-C motif) ligand 26 | – | – | 2.11 | 1.63 | |
| CXCR4 | Chemokine (C-X-C motif) receptor 4 | – | – | – | −2.71 | |
| SERPINE1 | plasminogen activator inhibitor-1 | – | −1.53 | 3.19 | – | |
| PLAU | Plasminogen activator, urokinase | – | 1.90 | 2.64 | 1.88 | |
| PLAT | plasminogen activator, tissue | – | – | 1.54 | 8.77 | |
| C3 | Complement component 3 | – | – | 2.54 | 2.60 | |
| CFB | Complement factor B | – | – | 2.78 | 2.50 | |
| C1QBP | Complement component 1, q subcomponent binding protein | – | – | – | 2.56 | |
| CD200 | CD200 molecule | – | – | – | 6.51 | |
| TAP1 | Transporter 1, ATP-binding cassette, sub-family B | 3.49 | ||||
| Unknown function | TM4SF18 | Transmembrane 4 L six family member 1 | – | – | – | 3.28 |
| SYNGR2 | Synaptogyrin 2 | – | – | 1.61 | 5.93 | |
| DBNDD2 | Dysbindin (dystrobrevin binding protein 1) domain containing 2 | – | – | 1.79 | 3.26 | |
| FIBIN | Fin bud initiation factor homolog | – | – | 1.61 | −3.09 | |
| GLIPR2 | GLI pathogenesis-related 2 | – | – | 2.06 | 3.00 | |
| B9D1 | B9 protein domain 1 | 1.55 | 2.75 | |||
| GPM6B | Glycoprotein M6B | – | – | – | −3.17 | |
| PALD | KIAA1274 | – | – | – | −2.89 | |
| HIGD1D | HIG hypoxia inducible domain family, member 1D | – | – | – | 2.62 | |
| SELM | Selenoprotein M | – | – | – | 2.85 | |
