Open Access
Review
Table II.
Confirmed or putative virulence factors of A. pleuropneumoniae involved in acquisition of essential nutrients and their corresponding genes.
| (Putative) function | Gene | Reference |
|---|---|---|
| Iron acquisition TonB1 cluster | tonB1-exbB1-exbD1-tpbB-tbpA | [5, 6, 8, 37, 40, 54–56, 88, 96, 112, 121] |
| Iron acquisition TonB2 cluster | exbB2-exbD2-tonB2 | [12, 40] |
| Ferric hydroxamate uptake | fhuA, fhuB, fhuC, fhuD | [41, 70, 78, 79, 103] |
| Hemoglobin-binding protein A precursor | hgbA | [4, 5, 15, 40, 103, 107] |
| Putative nickel and cobalt periplasmic permease system | cbiKLMQO | [5, 22] |
| Maltose regulon | malEFG, malK-lamB-malM, malT, malPQ | [39, 75, 76] |
| Double stranded DNA binding | comE1 | [80] |
| ferric transporter | afuB, afuC | [70, 75] |
| Putative arginine/ornithine antiporter | arcD | [70] |
| Arginine transport system permease protein | artQ | [40] |
| Branched-chain amino acid transport system carrier protein | brnQ | [75, 76] |
| Putative ferric enterobactin transporter binding protein | fetB2 | [40] |
| Iron-regulated outer membrane protein B | frpB | [75, 76] |
| Glycerol uptake facilitator and transporter | glpF, glpT | [5, 40, 70, 75, 76] |
| D-ribose binding periplasmic and transport protein | rbsB, rbsD | [40, 75, 76] |
| Peptide transport system permease protein | sapC | [40] |
| Serine transporter | sdaC | [75, 76] |
| Thiamine transport ATP-binding protein | thiQ | [70] |
| Colicin transport proteins | tolQ, tolR | [5, 76] |
| Urea transport | utp | [22] |
| Iron (chelated) ABC transporter, periplasmic binding protein | yfeA, yfeB, yfeC, yfeD | [5, 40, 75], [105] |
