Open Access
Review
Table I.
Virulence factors with confirmed or putative involvement in adhesion of A. pleuropneumoniae to the lower respiratory tract and the corresponding genes.
| (Putative) virulence factor | Gene | Reference |
|---|---|---|
| Type IV fimbriae (structural subunit, 3 biogenesis components) | apfABCD | [18, 19, 44, 108, 114, 116, 125] |
| Lipopolysaccharide biosynthesis | galU, rmlC, rfbN, rfbP, rfbU, rfaE | [1, 13, 14, 89, 90, 92, 93, 97] |
| Putative adhesin (YadA outer membrane protein homologue) | NA* | [33] |
| 55 kDa outer membrane protein | NA | [116] |
| 60 kDa outer membrane protein | NA | [46] |
| Putative adhesin (OmpA outer membrane protein homologue) | pomA | [8, 53] |
| Fibronectin binding outer membrane protein | comE1 | [80] |
| Biofilm formation | pgaA, pgaC, tadF, apfB | [5, 27, 62, 68–70, 75] |
| Tight adherence protein (possible involved in biofilm formation) | tadC, tadD | [5, 70] |
| Histone-like nucleoid structuring protein (regulator of biofilm formation) | hns | [38] |
| Autotransporter serine protease (involved in biofilm formation) | aasP | [3, 111] |
| Putative autotransporter adhesin | hsf | [5, 8] |
| Putative fimbria-like protein (possibly involved in microcolony formation) | flpD | [8] |
| Putative fibronectin binding | tufA | [8] |
* Information not available.
