Open Access
Table IV.
Detection of PrPd in tissues other than CNS, ENS and LRS with regard to CNS and LRS involvement.
Goat no. | Brain PrPd* | LRS PrPd** | Ret. | Op. N. | Oc. Ms. | Adr. | Mm. Gl. |
---|---|---|---|---|---|---|---|
1143 | 9 | P | |||||
1396 | 9 | P | |||||
1427 | 10 | P | |||||
1439 | 1.7 | 7 | P | ||||
1349IM | 4.0 | 10 | P | ||||
1386 | 12.8 | 10 | P | ||||
1494IM | 6.5 | 10 | P | ||||
1451IM | 4.0 | 10 | P | ||||
1407 | 19.5 | 10 | P | P | P | ||
1475 | 27.5 | 10 | P | P | P | ||
1469 | 20.0 | 10 | P | P | P | P | |
1447 | 19.5 | 10 | P | P | P | P | P |
Ret.: retina; Op. N.: optic nerve; Oc. Ms.: ocular muscles; Adr.: adrenal gland; Mm. Gl.: mammary gland.
P: positive for PrPd; blank spaces: no PrPd detected.
* Cumulative score in 10 areas examined.
** Number of LRS tissues positive out of 10 examined.