Open Access
Table III.
Frequency and magnitude of PrPd in different LRS tissues of goats with and without PrPd accumulation in the brain.
| Brain PrPd negative |
Brain PrPd positive |
|||||
|---|---|---|---|---|---|---|
| Positive/ex.* | (%) | Av. mag.** | Positive/ex. | (%) | Av. mag. | |
| RphLN | 29/34 | (85) | 1.8 | 33/37 | (89) | 1.9 |
| PTons | 27/33 | (82) | 1.6 | 33/38 | (87) | 2.0 |
| MamLN | 18/34 | (53) | 1.1 | 30/38 | (79) | 1.3 |
| PscLN | 17/34 | (50) | 1.5 | 22/38 | (58) | 1.7 |
| 3thEy | 16/34 | (47) | 1.5 | 27/38 | (71) | 2.1 |
| PrfLN | 14/34 | (41) | 1.3 | 19/38 | (50) | 1.4 |
| DjeLN | 13/34 | (38) | 1.2 | 31/38 | (82) | 1.9 |
| PPs | 11/34 | (32) | 1.4 | 26/37 | (70) | 1.7 |
| RAMALT | 9/34 | (26) | 1.2 | 21/38 | (55) | 1.6 |
| Spleen | 6/34 | (18) | 1.5 | 21/38 | (55) | 1.1 |
Results expressed as PrPd-positive samples/examined*, average magnitude of PrPd immunolabelling** in positive LRS tissues of goats that did not or did accumulate PrPd in the brain.
RphLN: medial retropharyngeal lymph node (LN); PTons: palatine tonsil; MamLN: mammary LN; PscLN: pre-scapular LN; 3thEy: third eyelid; PrfLN: pre-femoral LN; DjeLN: distal jejunal LN; PPs: distal ileum Peyer’s patches; RAMALT: recto-anal mucosa-associated lymphoid tissue.
