Open Access
Table II.
Frequency and magnitude of PrPd in different brain areas and in the CVO.
Positive/exam. (%) | Av. mag.* |
|||
---|---|---|---|---|
All examined | Positives | |||
DMNV | 38/38 | (100) | 1.23 | 1.23 |
HYTH | 32/38 | (84) | 1.01 | 1.20 |
VMED | 26/38 | (68) | 0.61 | 0.89 |
TEGM | 17/38 | (45) | 0.44 | 0.98 |
SEPT | 16/38 | (42) | 0.44 | 1.06 |
SUBN | 14/38 | (37) | 0.46 | 1.24 |
CBEL | 12/38 | (32) | 0.36 | 1.14 |
THAL | 10/38 | (26) | 0.38 | 1.44 |
STRI | 8/38 | (21) | 0.19 | 0.89 |
CCTX | 5/38 | (13) | 0.24 | 1.84 |
AP | 35/36 | (97) | 1.18 | 1.21 |
ME | 31/33 | (94) | 1.19 | 1.27 |
SFO | 22/25 | (88) | 1.11 | 1.26 |
OVLT | 18/21 | (86) | 0.83 | 0.97 |
DMNV: dorsal motor nucleus of the vagus nerve; HYTH: hypothalamus; VMED: ventral medulla; TEGM: tegmentum; SEPT: septal area; SUBN: substantia nigra; CBEL: cerebellum; THAL: thalamus; STRI: corpus striatum/rhinencephalon; CCTX: cerebral cortex; AP: area postrema; ME: median eminence; SFO: sub-fornical organ; OVLT: organum vasculosum of the lamina terminalis.
Positive/exam.: positive/examined.
* In the left column (“all examined”), average magnitudes (Av. mag.) are calculated including zero values of PrPd negative brain areas; in the right column (“positives”), only the values of PrPd positive brain areas are considered.