Open Access
Table I.
PrPd in the ENS and TSC of brain negative and positive scrapie-infected goats.
| Brain negative |
Brain positive |
|||
|---|---|---|---|---|
| II142 | M142 | II142 | M142 | |
| ENS−ve/TSC−ve | 23 | 8 | 2 | 10 |
| ENS−ve/TSC+ve | 0 | 0 | 2 | 3 |
| ENS+ve/TSC−ve | 3 | 0 | 1 | 2 |
| ENS+ve/TSC+ve | 0 | 0 | 9 | 9 |
| Total | 26 | 8 | 14 | 24 |
II: isoleucine homozygotes; M: methionine carriers (homo- or heterozygotes).
