Free Access
Table IV.
Assessment of Neospora caninum vertical transmission by parasite PCR-detection in neonatal brains.
N. caninum infected mice group (and control group) | Litter transmission (% litters with at least one PCR-positive pup) | Parasite detection rate in dead neonates (% PCR-positive neonates that succumbed to infection from day 2 PP) | Parasite detection rate in alive neonates (% PCR-positive neonates that overcame infection at day 30 PP) | Vertical transmission rate (%)* |
---|---|---|---|---|
Nc-Spain 2H | 90.9 | 7/7 (100)a | 20/37 (54)c | 27/44 (61.3)f,1,2 |
Nc-Spain 3H | 100 | 2/2 (100) | 63/71 (88.7) | 65/73 (89)3 |
Nc-Spain 4H | 100 | 37/38 (97.3) | –d | 37/38 (97.3)3 |
Nc-Spain 5H | 100 | 39/39 (100) | 3/3 (100) | 42/42 (100)3 |
Nc-Spain 6 | 91.6 | 12/13 (92.3) | 18/39 (46.1) | 30/52 (57.6)1 |
Nc-Spain 7 | 91.6 | 17/21 (80.9) | 2/3 (66.6) | 19/24 (79.1) |
Nc-Spain 8 | 94.7 | –b | 48/85 (56.4) | 48/85 (56.4)1,2 |
Nc-Spain 9 | 100 | 11/12 (91.6) | 9/26 (34.6) | 20/38 (52.6)1 |
Nc-Spain 10 | 100 | 7/7 (100) | 33/54 (61.1) | 40/61 (65.5) |
Nc-Liverpool | 100 | 22/23 (95.6) | –d | 22/23 (95.6)2,3 |
Control | 0 | –b | 0/30 (0)e | 0/30 (0)e |
a,c,f
Number of infected neonates/number of neonates that succumbed to infection, number of neonates that overcame the infection at day 30 PP, and number of total animals analysed, according to superscript.