Open Access
Table III.
Virus isolation on samples positive by real-time RT-PCR for HeV-M from infected Landrace pigs.
| dpi | P1 |
P2 |
|||
|---|---|---|---|---|---|
| RT | VI | RT | VI | ||
| Oral swabs | 2 | 3.9 | 8.0 | 3.3 | 1.5 |
| 4 | 4.2 | 62.8 | 3.9 | 8.0 | |
| 5 | 3.8 | 8.0 | 4.1 | 14.0 | |
| Nasal swabs | 2 | 4.8 | 10.0 | 3.8 | 6.3 |
| 4 | 5.2 | 444.5 | 4.4 | 62.8 | |
| 5 | 4.0 | 8.0 | 3.8 | 8.0 | |
| Rectal swabs | 4 | − | ND | 3.5 | 2.5 |
| Nasal turbinates | 2.7 | ND | 3.2 | 1.5 | |
| BALF | 4.9 | 79.0 | 4.3 | 25.0 | |
| Tonsil | 3.2 | 8.0 | 3.0 | 1.0 | |
| Submandibular lymph nodes | 4.0 | 8.0 | 3.6 | 4.5 | |
| Bronchial lymph nodes | − | ND | 3.9 | 8.0 | |
RT: HeV-M rRT-PCR, Log10 copy number/12.5 μL of sample; VI: virus isolation, TCID50/12.5 μL of sample; ND: not detectable; −: negative, detected but lower than 2.0.
Samples were re-frozen and stored at −70 °C after the rRT-PCR screening (data in Tab. II).
Samples with negative results on virus isolations for both infected Landrace pigs were not presented.
