Open Access
Table I.
Presence of microscopic lesions (HE) and antigen distribution (IHC) in organs of Hendra virus infected pigs.
| Animal # | dpi | Lung HE/IHC* | Nasal turbinates HE/IHC | Submandibular LN HE/IHC | Bronchial LN HE/IHC | Olfactory bulb HE/IHC | Tonsil HE/IHC |
|---|---|---|---|---|---|---|---|
| MP6 | 3 | +/− | −/+ | +/+ | −/− | −/− | −/− |
| P1 | 5 | +/+ | −/− | +/+ | +/+ | ns | +/+ |
| P2 | 5 | +/+ | +/− | +/+ | +/+ | ns | +/+ |
| MP5 | 5 | +/+ | −/− | −/− | −/− | +/− | −/− |
| MP4 | 7 | +/− | +/+ | +/+ | −/− | −/− | −/− |
