Free Access
Table II.
Parameter definitions and values: vectors.
| Parameter | Value | References |
|---|---|---|
| Average vectors lifetime | ||
| Africa | 8 days | [30] |
| Europe | 16 days | [31] |
| Duration of extrinsic incubation period | ||
| Africa | 10 days | [16, 39, 40] |
| Europe | 14 days | [21, 25, 38, 70] |
| Duration of the gonotrophic cycle | ||
| Africa | 3 days | [30] |
| Europe | 4 days | [31] |
| Activity period and relative abundance | ||
| Africa | ||
| Period with maximal abundance | 15 July–15 Oct | [51] |
| Relative abundance | ||
| During this period | 100% | Reference value |
| During the rest of the year | ||
| Wet area | 20% | Expert opinion |
| Dry area | 0% | Expert opinion |
| Europe | ||
| Period with maximal abundance | 15 Apr–15 Oct | [7, 63] |
| Relative abundance | ||
| During this period | 100% | Reference value |
| During the rest of the year | 0% | Expert opinion |
