Free Access
Table I.
Parameter definitions and values: hosts.
| Parameter | Value | References |
|---|---|---|
| Duration of fledging period | 13 days | [17–19] |
| Percentage of young fledged | 0.65 | [69] |
| Juvenile survival rate | 0.35 | [17–19] |
| Adult annual survival rate | 0.45 | [50] |
| Sexual maturity | 1 year | [17–19] |
| Migration: presence on breeding sites | ||
| Short distance migrants | 15 June–15 Oct | [53, 54] |
| Long distance migrants | 15 Apr–15 Oct | [17–19] |
| Hatch period | ||
| Wet African area residents | Permanent | [53, 54] |
| Dry African area residents | 15 July–15 Oct | [53, 54] |
| European area residents | 15 Apr–30 July | [17–19] |
| Short distance migrants | 15 July–15 Oct | [53, 54] |
| Long distance migrants | 15 May–15 July | [17–19] |
| Demographic weights | ||
| Wet African area, wintering period | ||
| Resident population | 25% | [53, 54] |
| Migrants (short, long distance) | 75% (10%, 90%) | [53, 54] |
| Dry African area, nesting period | ||
| Resident population | 25% | [53, 54] |
| Short distance migrants | 75% | [53, 54] |
| European area, nesting period | ||
| Resident population | 75% | [17–19] |
| Long distance migrants | 25% | [17–19] |
| Duration of viraemia | 5 days | [43] |
