Table I.
Necrotic enteritis C.perfringens strains and PCR, Western blotting and animal trial results.
Strain | Sourcea | netBb | NetBc | netB sequenced | % disease inductione | Reference |
---|---|---|---|---|---|---|
NAG-NE1 | Aus | − | − | 0 | [19] | |
EHE-NE3 | Aus | + | + | Con | [19] | |
EHE-NE4 | Aus | + | + | Con | [19] | |
EHE-NE5 | Aus | + | + | Con | 47 | [19] |
EHE-NE7 | Aus | + | + | G769A (A168T) | [19] | |
EHE-NE9 | Aus | + | + | G769A (A168T) | [19] | |
EHE-NE13 | Aus | + | + | Con | 87 | [19] |
EHE-NE14 | Aus | + | + | Con | [19] | |
EUR-NE15 | Aus | + | + | Con | 75 | [19] |
EHE-NE16 | Aus | + | + | Con | [19] | |
EHE-NE17 | Aus | + | + | Con | [19] | |
EHE-NE18 | Aus | + | + | Con | 100 | [19] |
EHE-NE20 | Aus | + | + | Con | [11] | |
EHE-NE21 | Aus | + | + | Con | [11] | |
EHE-NE22 | Aus | + | + | Con | [11] | |
NAG-NE23 | Aus | − | − | [19] | ||
NAG-NE24 | Aus | − | − | 0 | [19] | |
NAG-NE25 | Aus | − | − | 11 | [19] | |
UNK-NE30 | Aus | + | NA | 154 | This study | |
NAG-NE31f | Aus | + | NA | 68 | This study | |
NAG-NE32f | Aus | + | NA | This study | ||
BER-NE33 | Aus | − | 0 | This study | ||
SOM-NE34 | Aus | + | NA | 46 | This study | |
SOM-NE35 | Aus | + | NA | 77 | This study | |
GrE ABAT | Can | + | Con | 77 | M. Boulianne, pers. com. | |
3 MB 2003 | Can | + | G769A (A168T) | M. Boulianne, pers. com. | ||
6 MB 2006 | Can | + | Con | 77 | M. Boulianne, pers. com. | |
PF3 | Can | − | 0 | M. Boulianne, pers. com. | ||
SHY07 383 | Can | − | M. Boulianne, pers. com. | |||
ENV D4 | Can | − | M. Boulianne, pers. com. | |||
R04-134T | Can | − | M. Boulianne, pers. com. | |||
R04-104 | Can | − | M. Boulianne, pers. com. | |||
R03-382 | Can | + | NA | M. Boulianne, pers. com. | ||
48 | Bel | − | − | 0 | [10] | |
67 | Bel | + | + | Con | [10] | |
56 | Bel | + | + | Con | 80 | [10] |
37 | Bel | + | + | G769A (A168T) | [10] | |
200302-1-1-Ba | Den | + | + | Con | L. Bjerrum, pers. com. | |
99.63206-34f | Den | + | + | G769A (A168T) | L. Bjerrum, pers. com. | |
97.78247-2 | Den | − | − | 0 | L. Bjerrum, pers. com. | |
75.65948-1 | Den | + | + | Con | L. Bjerrum, pers. com. | |
00.82196-2 | Den | − | − | L. Bjerrum, pers. com. | ||
98.78718-2 | Den | + | + | NA | L. Bjerrum, pers. com. | |
301001-1-B1f | Den | + | + | G769A (A168T) | L. Bjerrum, pers. com. |
PCR analysis of C. perfringens strains, + indicates netB positive product of 383 bp was amplified, − indicates no amplification product.
Western blot results probing with rNetB anti-serum, + indicates product of 33 kDa, − indicates no product.
C. perfringens netB sequence, NA indicates the netB sequence was not determined, Con indicates EHE-NE18 consensus sequence (EU143239), G769A (A168T) indicates nucleotide change resulting in amino acid change. GenBank accession numbers for netB sequences are FJ189481-FJ189503.
Results of strain use in disease induction model. The results are derived from a series of independent trials. To allow a simple comparison of all the results, the average lesion score for each group was compared to the lesion score for EHE-NE18 challenge in the same trial (included in all trials as our standard challenge strain).