Open Access

Table I.

SP600125 and SU6656 alleviated BEFV-mediated apoptosis.

Vero
MDBK
Flow cytometry (% subG1) Apoptotic ELISA (enrichment factor) MTT (% viability) Flow cytometry (% subG1) Apoptotic ELISA (enrichment factor) MTT (% viability)
Mock 2.2 ± 0.15 1 100 2.8 ± 0.6 1 100
BEFV 2 moi 67.5 ± 6.1 8.92 ± 1.42 28.6 ± 1.6 23.3 ± 2.4 9.05 ± 1.13 40.6 ± 3.5
BEFV+PD98059 60.2 ± 5.7 7.45 ± 2.12 25.4 ± 2.6 21.1 ± 2.1 7.21 ± 1.24 41.6 ± 2.9
BEFV+SB203580 63.3 ± 5.3 8.08 ± 1.63 31.2 ± 2.7 19.9 ± 1.7 7.68 ± 1.41 39.1 ± 3.1
BEFV+SP600125 23.5 ± 3.5 2.85 ± 0.91* 76.2 ± 4.6* 8.6 ± 1.9 2.35 ± 0.82* 80.5 ± 3.7*
BEFV+LY294002 59.9 ± 5.4 8.56 ± 1.93 32.2 ± 2.2 24.3 ± 2.3 7.07 ± 0.93 48.5 ± 2.1
BEFV+SU6656 19.6 ± 3.2 2.54 ± 0.82* 83.1 ± 4.3* 7.8 ± 1.7 2.36 ± 0.74* 78.6 ± 5.7*
BEFV+SP600125+SU6656 18.3 ± 2.8 2.86 ± 0.74* 85.7 ± 3.9* 7.1 ± 1.4 2.00 ± 0.81* 82.7 ± 2.7*
*

 < 0.05 compared with BEFV-infected cells. The rate of apoptotic ELISA is shown as the enrichment factor. MTT assay results are expressed as a percentage normalized against mock cells.