Open Access
Table II.
Multivariate analysis of risk factors associated with detection of opportunistic enteric bacterial pathogens in sea otter feces.
| Risk factors | n | Bacterial groups |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Campylobacter or Salmonella spp. |
V. cholerae or V. parahaemolytcus |
C. perfringens |
C. difficile |
P. shigelloides |
V. alginolyticus |
All pathogens, no V. alginolyticus or Plesiomonas |
||||||||||
| ORa | p value | OR | p value | OR | p value | OR | p value | OR | p value | OR | p value | OR | p value | |||
| Live-dead status | Live | 137 | 1 | – | 1 | – | 1 | – | 1 | – | ||||||
| Dead | 107 | 3.2 | 0.06b | 7.3 | < 0.001b | 0.2 | 0.001b | 2.3 | 0.007b | |||||||
| Gender | Female | 125 | 1 | – | 1 | – | 1 | – | ||||||||
| Male | 92 | 2.7 | 0.01b | 0.5 | 0.04b | 0.3 | 0.004b | |||||||||
| Human population | < 100 | 70 | 1 | – | 1 | – | 1 | – | 1 | – | ||||||
| 100–1 000 | 99 | 2 | 0.4 | 3.2 | 0.04b | 1.1 | 0.9 | 2 | 0.05b | |||||||
| 1 000–3 000 | 40 | 2.4 | 0.4 | 5 | 0.007b | 2.8 | 0.3 | 2.3 | 0.07b | |||||||
| > 3 000 | 35 | 4.6 | 0.09b | 3.9 | 0.03b | 5.7 | 0.05b | 2.3 | 0.07b | |||||||
| Freshwater outflow | Low | 148 | 1 | – | 1 | – | 1 | – | ||||||||
| Medium | 63 | 1.3 | 0.7 | 1.7 | 0.2 | 1.6 | 0.2 | |||||||||
| High | 33 | 3.1 | 0.1b | 2.7 | 0.04b | 2.1 | 0.09b | |||||||||
| Season | Dry | 139 | 1 | – | 1 | – | ||||||||||
| Wet | 115 | 2.7 | 0.004b | 0.3 | 0.002b | |||||||||||
