Open Access
Table I.
Proportion of opportunistic enteric bacterial pathogens in sea otter feces using selective media.
| Bacterial species | All sampled otters (%) | Prevalence, live ottersa (%) | Prevalence, dead ottersb (%) |
|---|---|---|---|
| C. perfringens | 27.5 | 13 | 46 |
| V. parahemolyticus | 19.3 | 18 | 21 |
| V. alginolyticus | 17.3 | 23 | 10 |
| Campylobacter spp. | 6.5 | 3 | 11 |
| C. difficile | 6.0 | 4 | 8 |
| P. shigelloides | 5.3 | 4 | 7 |
| Other Vibrio spp. | 4.8 | 7 | 2 |
| V. cholerae | 2.5 | 2 | 3 |
| Salmonella spp. | 1.4 | 1 | 2 |
| V. fluvialis | 0.6 | 1 | 0 |
| E. coli O157:H7 | 0 | 0 | 0 |
