Table II.
Typing study of sixteen S. aureus isolates in a dairy sheep flock over 21 months.
O54, O33 (sub.) | O47 (sub.) | O63 (sub.) | O64 (sub.) | O46 (sub.) | O11 (gangrenous) | O193, O194, O195, O196 (nares) | O197 (nares) | O198 (nares) | O200 (nares) | O192 (air) | O199 (nares) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SdrD | − | − | − | − | − | + | + | − | − | + | + | + |
FnbBa | + | + | + | + | + | − | − | + | + | − | − | − |
SplE | − | − | − | − | − | + | + | − | − | + | + | + |
SAS0897 | + | + | + | + | + | − | − | + | + | + | − | + |
SAR1558 | + | + | + | + | + | − | − | + | + | − | − | − |
SAR0940 | + | + | + | + | + | − | − | + | + | + | − | + |
SAR2100 | + | + | + | + | + | − | − | + | + | − | − | − |
SACOL0343 | + | + | + | + | + | − | − | + | + | + | + | − |
Spa types | 3568 | 3568 | 3568 | 3568 | 3568 | 524 | 524 | 3568 | 3568 | 524 | 524 | 524 |
Spa clonal complex | 1773 | 1773 | 1773 | 1773 | 1773 | 1773 | 1773 | 1773 | 1773 | 1773 | 1773 | 1773 |
RAPD typesb | R | R2 | R | R | R | R1 | R1 | R3 | R2 | R1 | R1 | R1 |
PFGE typesc | OV | OV | OV | OV | OV | OV’ | OV’ | OV’’’ | OV | OV’’ | OV’ | OV’ |
MLVA types (coa, sdrD, sdrC, fnb, clfA, clfB, SAV 1078)d | B | F | E | D | B | A | A | C | B | A | A | A |
Prophagese | A, B, Fb | A, B, Fb | A, B, Fb | A, B, Fb | A, B, Fb | A, Fb | A, Fb | A, B, Fb | A, B, Fb | A, B, Fb | A, Fb | A, Fb |
Ssl9 SNPf | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ssl4 SNP | 1 | N.D. | N.D. | N.D. | 1 | 1 | 1 | N.D. | 1 | N.D. | 1 | 1 |
Ssl2 SNP | 1 | N.D. | N.D. | N.D. | 1 | 1 | 1 | N.D. | 1 | N.D. | 1 | 1 |
Sas typesg | N.D. | N.D. | N.D. | N.D. | I | II | II | N.D. | N.D. | N.D. | N.D. | N.D. |
The absence/presence of the genes, sdrD, splE, SAS0897, SAR0940, SAR1558, SAR2100 and SACOL0343 were evaluated with primers designed in this study.
[16].
[27]: at least one band of difference for each RAPD types.
[35]: the PFGE profiles were named, OV, OV’, OV’’and OV’’’.
[6, 10]: the letters correspond to a unique pattern made by the combination of the variable number-number tandem repeats of each gene.
[23]: bacteriophages serogroups. + positive with PCR, − negative with PCR; sub.: isolates recovered in a S. aureus subclinical mastitis case (January 2002); O192-O200 are the isolates recovered in the last visit to look for the gangrenous strain O11 in the ewes’nares and in the air of the milking room (October 2003).
[1]: single nucleotide polymorphism (SNP). The same exotoxin sequence type had an identical numerical number, N.D.: not done.
[26]: unique sequences defined alleles and unique series of alleles defined a sequence type (named I or II).