Open Access

Table I.

Weekly total number of colony forming units (CFU) per mL of blood for dogs, cats and guinea pigs experimentally inoculated with B. rochalimae.

Week Bacteremia (CFU/mL)
Dogs
Cats
Guinea pigs
(N = 6)
D1* D2 C1 C2 C3 C4 C5
0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0
2 0 392 0 0 0 0 0 0
3 0 5.5 × 104 1 0 0 2 2 0
4 72 3.3 × 104 3 0 0 10 2 0
5 5 × 103 1.2 × 103 5 0 0 64 0 0
6 47 20 6 0 0 191 6 0
7 18 0 18 0 0 107 12 0
8 57 1 4 0 0 3 46 0
9 8 11 1 0 0 0 16 ND
10 0 512 0 0 0 0 1 ND
11 0 16 0 0 0 0 0 ND
12 0 0 0 2 0 0 0 ND
13 0 0 0 0 0 0 0 ND
14 0 0 0 0 0 0 0 ND
15 0 0 0 0 0 0 0 ND
*

Previously inoculated with B. v. berkhoffii.

ND = Not done.