Open Access
Table II.
E. coli regulated pbMEC genes, ranked according to the extent of changes in the mRNA concentration.
| Gene Symbol | Description | Fold change |
|---|---|---|
| (A) Up-regulated (top-20 stimulated) | ||
| SAA3 | serum amyloid A 3 | 1070.4 |
| CCL5* | chemokine (C-C motif) ligand 5 | 867.7 |
| LAP | lingual antimicrobial peptide | 423.7 |
| MX2 | myxovirus (influenza virus) resistance 2 | 366.6 |
| RSAD2 | radical S-adenosyl methionine domain containing 2 | 311.9 |
| CCL20 | chemokine (C-C motif) ligand 20 | 311.3 |
| IL8 | interleukin 8 | 256.5 |
| — | — Bt.17195.1.A1_ata | 223.5 |
| ISG12(A) | similar to putative ISG12(a) protein | 206.9 |
| IFI44 | interferon-induced protein 44 | 202.1 |
| HP | haptoglobin | 152.9 |
| IFI6 | interferon, alpha-inducible protein 6 | 108.8 |
| IFI44 | interferon-induced protein 44 | 102.3 |
| RTP4 | receptor (chemosensory) transporter protein 4 | 97.9 |
| IFI44 | interferon-induced protein 44 | 96.0 |
| PLAC8 | placenta-specific 8 | 95.0 |
| IL1B | interleukin 1, beta | 76.6 |
| IFI44 | Interferon-induced protein 44 | 71.7 |
| MRM1 | mitochondrial rRNA methyltransferase 1 homolog | 65.3 |
| CCL2 | chemokine (C-C motif) ligand 2 | 63.6 |
| (B) Down-regulated (20 most-down regulated) | ||
| ACSM1 | acyl-CoA synthetase medium-chain family member 1 | −5.2 |
| RASL12 | RAS-like, family 12 | −5.0 |
| MATN2 | matrilin 2 | −3.6 |
| — | — Bt.24328.1.S1_at | −3.4 |
| FMOD | fibromodulin | −3.3 |
| HPGD | hydroxyprostaglandin dehydrogenase 15-(NAD) | −3.2 |
| — | — Bt.20861.1.A1_at | −3.0 |
| — | — Bt.14122.1.A1_at | −2.9 |
| HPGD | hydroxyprostaglandin dehydrogenase 15-(NAD) | −2.7 |
| APOD | apolipoprotein D | −2.6 |
| ENPP3 | ectonucleotide pyrophosphatase/phosphodiesterase 3 | −2.5 |
| GYPC | glycophorin C (Gerbich blood group) | −2.5 |
| LOC788422 | hypothetical protein LOC788422 | −2.5 |
| CITED1 | Cbp/p300-interacting transactivator | −2.4 |
| TMEM117 | transmembrane protein 117 | −2.4 |
| — | — Bt.12819.1.S1_at | −2.4 |
| ZCCHC7 | zinc finger, CCHC domain containing 7 | −2.4 |
| PDK4 | pyruvate dehydrogenase kinase, isozyme 4 | −2.3 |
| SELENBP1 | selenium binding protein 1 | −2.3 |
| MED11 | mediator complex subunit 11 | −2.3 |
