Free Access
Table I.
Pathogenesis of M148R and M149R in European rabbits.
| Days p.i. | Clinical signs following virus infection |
|||
|---|---|---|---|---|
| Wild-type MYXV and MYXV-rev | MYXV-ΔM148R | MYXV-ΔM149R | MYXV-ΔM148RΔM149R | |
| 0 | Intradermal inoculation of 5 rabbits with 5 000 PFU of virus | Intradermal inoculation of 5 rabbits with 5 000 PFU of virus | Intradermal inoculation of 5 rabbits with 5 000 PFU of virus | Intradermal inoculation of 5 rabbits with 5 000 PFU of virus |
| 4–6 | Primary lesions at inoculation sites: raised, soft, red (ca. 1 to 2 cm) (5/5)* | Primary lesions at inoculation sites: raised, soft, red (ca. <1 cm) (5/5)* | Primary lesions at inoculation sites: raised, soft , red (ca. 1 to 2 cm) (5/5)* | Primary lesions at inoculation sites: raised, soft, red (ca. 1 to 2 cm), multiple secondary lesions on ears (ca <1 cm) (5/5)* |
| 8 | Large and diffused primary myxomas, secondary infections of conjunctivas and respiratory tract, dyspnea, and multiple secondary lesions on face, ears, back and testis (5/5)* | Large and diffused primary myxomas, secondary light infections of conjunctivas (4/5), secondary lesions on ears (5/5)* | Primary myxoma resorbed, secondary infections of conjunctivas and respiratory tract, no secondary lesions (5/5)* | Myxoma resorbed (5/5)*, light infections of conjunctivas and respiratory tract (4/5)* |
| 14 | Multiple secondary lesions, turning necrotic. All rabbits sacrificed due to increased severity of the clinical signs (5/5)* | Myxomas resorbed, secondary infections of conjunctivas and respiratory tract (4/5)* | Secondary lesions on ears, secondary infections of conjunctivas and respiratory tract (5/5)* | Rabbits recovered (5/5)* |
| 21 | 2 rabbits euthanized | Rabbits recovered (5/5)* | ||
