Free Access

Table III.

Swine bioassay study: Incidence (number of pigs affected/number of pigs per group) of PCV2 DNA in serum (Serum PCR) and anti-PCV2 antibodies in serum (ELISA) by group at different days post inoculation (DPI).

Group Sample DPI
0 7 14 21 28 35 42 49
Bioassay-control Serum PCR 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3
ELISA* 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3
Bioassay-PCV2a Serum PCR 0/3 0/3 0/3 1/3 2/3 3/3 3/3 3/3
ELISA 0/3 0/3 0/3 0/3 1/3 1/3 2/3 3/3
Bioassay-PCV2b Serum PCR 0/3 0/3 0/3 2/3 2/3 3/3 3/3 3/3
ELISA 0/3 0/3 0/3 0/3 0/3 0/3 1/3 2/3
Bioassay-positive Serum PCR 0/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3
ELISA 0/3 0/3 3/3 3/3 3/3 3/3 3/3 3/3
*

Pigs with a sample to positive ratio equal to or greater than 0.2 were considered positive.