Free Access
Table IS.
Tissues sampled fresh for mouse bioassay of infectivity.
Neuro-muscular | Lymphoreticular |
---|---|
Brain: Frontal cortex | Spleen |
Caudal medulla | Thymus (cervical) |
Pituitary | Tonsil (palatine) |
CSF | Submandibular lymph node |
Dura1 | Retropharyngeal lymph node |
Spinal cord: C2-C3, T10-T11, L3-L4 | Bronchial-mediastinal lymph node |
Dorsal root ganglia: C3-C6, T5-T8 | Hepatic lymph node |
Trigeminal ganglia | Mesenteric lymph node |
Cranial cervical ganglion | Superficial cervical lymph node Popliteal |
Stellate ganglia | lymph node |
Facial nerve | |
Phrenic nerve | Other |
Radial nerve1 | Kidney |
Sciatic nerve | Urine3 |
Masseter muscle1 | Adrenal1 |
Sternocephalicus muscle | Lung (left caudal lobe) |
Triceps muscle | Nasal mucosa (mid-turbinate) |
Diaphragmatic muscle1 | Pericardium2 |
Longissimus dorsi muscle | Heart (left ventricle)4 |
Semitendinosus muscle1 | Mitral valve5 |
Aorta2 | |
Alimentary | Blood (buffy coat) |
Tongue (dorsum, to include mucosa) | Blood (serum)1 |
Submandibular salivary gland | Blood (clot)1 |
Parotid salivary gland | Bone marrow (sternum) |
Cranial oesophagus1 | Collagen (Achilles tendon)2 |
Rumen | Skin2 |
Omasum1 | Bone (femoral diaphysis)2 |
Abomasum (pyloric) | |
Duodenum | |
Distal ileum (including Peyer's patches) | |
Spiral colon | |
Faeces2 | |
Pancreas | |
Liver |