Open Access

Table I.

Ab titres, plasma cell and memory B cell numbers following various immunisation regimes with ovalbumin.

Immunisation regime Primary/Secondarya Primary response
Calf number Ab titre (log 10) (day 21 pib Peak plasma cell number (day 7 pib) Memory B cell number before boost (day 51 pib)
# 1 40 mg/10 mg 4.46 ± 0.04 138 ± 15 44 ± 7
# 2 40 mg/10 mg 4.62 ± 0.2 146 ± 30 221 ± 32
# 3 10 mg/10 mg 4.65 ± 0.01 40 ± 7 26 ± 6
# 4 10 mg/10 mg 4.62 ± 0.11 69 ± 22 6 ± 0
# 5 1 mg/10 mg 4.1 ± 0.11 15 ± 0 17 ± 4
# 6 1 mg/10 mg 3.91 ± 0.08 53 ± 10 72 ± 32
# 7 0.1 mg/10 mg 4.49 ± 0.01 16 ± 6 124 ± 1
# 8 0.1 mg/10 mg 4.4 ± 0.07 13 ± 1 6 ± 0
Secondary response
Calf number Immunisation regime Primary/Secondarya Ab titre (log 10) (day 17 pbc) Ab titre (log 10) (5 months pbc) Peak plasma cell number (day 4 pbc) Peak memory B cell number (day 6 pbc)
# 1 40 mg/10 mg 5.28 ± 0.04 4.11 ± 0.01 70 ± 19 2 021 ± 0
# 2 40 mg/10 mg 5.86 ± 0.02 4.76 ± 0.03 581 ± 44 2 222 ± 226
# 3 10 mg/10 mg 5.96 ± 0.01 4.86 ± 0.03 728 ± 79 382 ± 25
# 4 10 mg/10 mg 5.19 ± 0.01 4.1 ± 0 187 ± 7 142 ± 14
# 5 1 mg/10 mg 5.44 ± 0.05 4.09 ± 0.01 229 ± 3 352 ± 28
# 6 1 mg/10 mg 5.87 ± 0.04 4.36 ± 0.01 618 ± 33 1 553 ± 21
# 7 0.1 mg/10 mg 6.13 ± 0.02 4.81 ± 0.01 1 601 ± 226 485 ± 23
# 8 0.1 mg/10 mg 6.25 ± 0.04 5.02 ± 0 2 879 ± 433 166 ± 11
a

Eight calves were sub-cutaneously injected with 40, 10, 1 or 0.1 mg ovalbumin per animal in incomplete Freund's adjuvant, and then boosted 51 days later with 10 mg ovalbumin per animal in incomplete Freund's adjuvant. Blood samples were taken at various time-points corresponding to the peak response for ovalbumin-specific plasma cells (day 7 pi and day 4 pb) and memory B cells (day 51 pi and day 6 pb) as well as at day 21 pi, day 17 pb and 5 months pb for ovalbumin-specific IgG titres (Ab titre). Plasma cell and memory B cell numbers were expressed as ASC number per 106 PBMC and induced-ASC number per 106 cultured PBMC, respectively (mean of duplicates ± SD).

b

pi: post-immunisation;

c

pb: post-boost-immunisation.