Open Access
Table II.
Final multivariable model of lot-level factors associated with the within-lot prevalence of Salmonella in feces of commercial feedlot cattle that were sampled as they were first treated for apparent respiratory diseasea.
| Factors | P-values | Odds Ratios (OR) | 95% Confidence Intervals for OR |
|---|---|---|---|
| Percentageb of treated cattle within a lot | |||
| that were subsequently retreated | < 0.01 | 18.8 | 3.35, 105.63 |
| Percentageb of mortalities within a lot that occurred in a hospital pen | = 0.03 | 1.86 | 1.16, 2.97 |
| Month the lot was primarily sampled | < 0.01 | – | – |
| November | 2.23 | 1.51, 3.29 | |
| October | 1.67 | 1.22, 2.27 | |
| September | - - - - - - - -Reference- - - - - - - - |
