Free Access
Review
Table I.
HEV in wild boars and deer.
| Country | Animal species | Serology | HEV RNA genotype 3 | Type of sample | Reference |
|---|---|---|---|---|---|
| Japan | Yezo deer | 34.8% (181/520) | nd | Serum | [141] |
| Japan | Wild boar | 9% (n = 35) | nd | Serum | [127] |
| Wild deer | 2% (n = 117) | nd | Serum | ||
| Japan | Boar | [96] | |||
| Wild-caught | 25% (100/392) | nd | Serum | ||
| Bred | 71% (10/14) | 3% | Serum | ||
| Hungary | Wild boar | nd | 12.2% (9/74) | Liver | [115] |
| Roe deer | nd | 34.4% (11/32) | Liver | ||
| Germany | Wild boar | nd | 5.3% | Serum | [61] |
| Germany | Wild boar | nd | 15% | Liver | [122] |
| Italy | Wild boar | nd | 25% (22/88) | Bile | [81] |
| Spain | Wild boar | 42.7% | 19.6% | Serum | [27] |
| The Netherlands | Wild boar | nd | 4% | Feces | [120] |
| France | Wild boar | nd | 2.5% (7/285) | Liver | [58] |
