Free Access
Review
Table III.
WSSV early (E) expressed genes during infection.
| Gene name | Putative function | Length (amino acids) | Gene expression (h p.i.) | Reference |
|---|---|---|---|---|
| wsv001 | WSSV-clp (collagen-like protein) | 1684 | 4 | [61] |
| wsv021 | Homologous-region-binding protein | 306 | 4 | [173] |
| wsv067 | Thymidylate synthase | 289 | 4 | [65] |
| wsv112 | dUTPase | 461 | 4 | [74] |
| wsv143 | SOX transcription factor | 2313 | 2 | [64] |
| wsv172 | Ribonucleotide reductase 1 | 848 | 4 | [125] |
| wsv188 | Ribonucleotide reductase 2 | 413 | 6 | [125] |
| wsv395 | Thymidine kinase/thymidylate kinase | 398 | 4 | [126] |
| wsv447 | DNA helicase | 1936 | 6 | [54] |
| wsv477 | GTP-binding protein | 208 | 4 | [32] |
| wsv514 | DNA polymerase | 2351 | 6 | [14] |
