Free Access
Table II.
Individual hemagglutination inhibition titres from sera belonging to animals from different infection groups (Mock/Mock, SwH1N1/Mock, Mock/pH1N1 and SwH1N1/pH1N1). Samples were tested for hemagglutinin antigens from the viruses used in the experimental infection (SwH1N1 and pH1N1).
| Animal number | SwH1N1 (A/Swine/Spain/53207/2004) |
pH1N1 (A/Catalonia/63/2009) |
|||||
|---|---|---|---|---|---|---|---|
| d0 | d21 | d28 | d0 | d21 | d28 | ||
| Mock/Mock | 160 | < 20 | < 20 | < 20 | < 20 | < 20 | < 20 |
| 186 | < 20 | < 20 | < 20 | < 20 | < 20 | < 20 | |
| SwH1N1/Mock | 87 | < 20 | 160 | 160 | < 20 | < 20 | < 20 |
| 152 | < 20 | 160 | 160 | < 20 | 20 | < 20 | |
| 153 | < 20 | 160 | 160 | < 20 | < 20 | < 20 | |
| 159 | < 20 | 160 | 160 | < 20 | < 20 | < 20 | |
| Mock/pH1N1 | 82 | < 20 | < 20 | < 20 | < 20 | < 20 | 40 |
| 180 | < 20 | < 20 | < 20 | < 20 | < 20 | 40 | |
| 188 | < 20 | < 20 | < 20 | < 20 | < 20 | 20 | |
| 200 | < 20 | < 20 | < 20 | < 20 | < 20 | < 20 | |
| SwH1N1/pH1N1 | 84 | < 20 | 160 | 320 | < 20 | < 20 | 80 |
| 86 | < 20 | 80 | 640 | < 20 | < 20 | 320 | |
| 168 | < 20 | 80 | 320 | < 20 | < 20 | 80 | |
| 178 | < 20 | 80 | 80 | < 20 | < 20 | < 20 | |
