Free Access
Table II.
Setup of four-color staining with appropriate secondary fluorochrome-conjugated antibodies.
| Setup No. | FL1 | FL2 | FL3 | FL4 |
|---|---|---|---|---|
| 1 | CD14 | SWC8 | Propidium iodide | CD172α (DH59B) |
| 2 | CD172α (74-22-15A) | SWC8 | Propidium iodide | CD163 |
| 3 | CD172α (74-22-15A) | SWC8 | Propidium iodide | MHCII |
| 4 | CD14 | SWC8 | Propidium iodide | CD163 |
| 5 | CD172α (74-22-15A) | SWC8 | Propidium iodide | CD203α |
FL1: goat anti-mouse IgG2b: FITC, SouthernBiotech. FL2: goat anti-mouse IgM: PE, SouthernBiotech. FL4: goat anti-mouse IgG1: AlexaFluor647, Invitrogen.
