Free Access
Table I.
Primary mouse anti-porcine cell surface marker antibodies used in the experiment.
Antibody | Clone | Subisotype | Producer | Catalogue | Expression profile |
---|---|---|---|---|---|
CD14 | MIL-2 | IgG2b | Serotec | MCA1218 | mo/mf, neu |
CD163 | 2A10/11 | IgG1 | Serotec | MCA2311 | subset of mo/mf, DC |
CD172α (SWC3) | DH59B | IgG1 | VMRD | DH59B | mo/mf, neu, eo, DC |
CD172α (SWC3) | 74-22-15A | IgG2b | JL | – | mo/mf, neu, eo, DC |
CD203α (SWC9) | PM19-7 | IgG1 | Serotec | MCA1973 | mf |
SWC8 | MIL-3 | IgM | JL | – | neu, eo, subset of ly |
MHCII (SLA-DQ) | K274.3G8 | IgG1 | JL | – | subset of mo, mf, ly |
JL: a generous gift from Dr J.K. Lunney (Animal Parasitology Institute, Beltsville, MO, USA), originally produced by the University of Bristol. DC: dendritic cells; eo: eosinophils; ly: lymphocytes; mo: monocytes; mf: macrophages; neu: neutrophils.