Open Access
Table III.
Risk factors for MRSA infection in dogs and cats retained in the final multivariable logistic regression model based on 176 records using animal as the unit of analysis (R 2 = 0.35). For variables with two categories the p-value is provided where as for variables with more than two categories an overall p-value based on a Wald-test is provided.
Variable Level | OR | 95% CI | p-value | Overall p-value |
---|---|---|---|---|
Number of antimicrobial courses | 0.005 | |||
None | Ref. | |||
1 | 4.45 | 1.26–15.77 | 0.021 | |
2 | 5.78 | 1.54–21.65 | 0.009 | |
> 3 | 17.31 | 3.59–83.48 | < 0.001 | |
Number of days admitted | 0.003 | |||
None | Ref. | |||
1 | 1.32 | 0.44–3.97 | 0.619 | |
> 1 | 5.27 | 1.62–17.10 | 0.006 | |
Duration of infection | ||||
< 2 months | Ref. | |||
> 2 months | 0.20 | 0.08–0.53 | 0.001 | |
Surgical implant | ||||
No | Ref. | |||
Yes | 32.98 | 4.59–236.86 | 0.001 | |
At least two human in-contacts were ill (A) | ||||
No | Ref. | |||
Yes | 0.11 | 0.02–0.78 | 0.027 | |
At least one in-contact human has been admitted to hospital (B) | ||||
No | Ref. | |||
Yes | 1.48 | 0.62–3.55 | 0.381 | |
Interaction term: A*B | 8.51 | 0.85–85.16 | 0.062 |
Ref.: reference category; OR: odds ratio; CI: confidence interval.