Open Access
Table II.
Univariable analysis of associations between MRSA infection status (i.e. MRSA case and MSSA control) in 197 dogs and cats and attributes of their in-contact humans with respect to links to human health-care system (HCS) facilities, during the 6 months prior to sample submission, using animal as the unit of analysis and veterinary practice as a random effect.
Variable level | MRSA n (%) | MSSA n (%) | OR | 95% CI | p-value |
---|---|---|---|---|---|
At least one human in-contact works at HCS | |||||
No | 68 (64.76) | 54 (58.70) | Ref. | ||
Yes | 37 (35.24) | 38 (41.30) | 0.77 | 0.37–1.59 | 0.476 |
At least two human in-contacts work at HCS | |||||
No | 96 (91.43) | 80 (86.96) | Ref. | ||
Yes | 9 (8.57) | 12 (13.04) | 0.64 | 0.20–2.01 | 0.446 |
At least one human in-contact was ill | |||||
No | 43 (40.95) | 29 (31.52) | Ref. | ||
Yes | 62 (59.05) | 63 (68.48) | 0.64 | 0.30–1.36 | 0.249 |
At least two human in-contacts were ill | |||||
No | 86 (81.90) | 67 (72.83) | Ref. | ||
Yes | 19 (18.10) | 25 (27.17) | 0.55 | 0.23–1.30 | 0.174 |
At least one in-contact human has been visited by HCS workers | |||||
No | 54 (51.43) | 57 (61.96) | Ref. | ||
Yes | 51 (48.57) | 35 (38.04) | 2 | 0.89–4.49 | 0.092 |
At least two in-contact humans have been visited by HCS workers | |||||
No | 88 (83.81) | 81 (88.04) | Ref. | ||
Yes | 17 (16.19) | 11 (11.96) | 1.67 | 0.58–4.82 | 0.346 |
At least one in-contact human lives with ill person | |||||
No | 90 (85.71) | 84 (91.30) | Ref. | ||
Yes | 15 (14.29) | 8 (8.70) | 1.9 | 0.61–5.98 | 0.271 |
At least one in-contact human has been admitted to hospital | |||||
No | 40 (38.10) | 51 (55.43) | Ref. | ||
Yes | 65 (61.90) | 41 (44.57) | 2.48 | 1.15–5.35 | 0.021 |
At least two in-contact humans have been admitted to hospital | |||||
No | 89 (84.76) | 78 (84.78) | Ref. | ||
Yes | 16 (15.24) | 14 (15.22) | 1.04 | 0.39–2.77 | 0.936 |
At least one in-contact human has been to GP | |||||
No | 11 (10.48) | 5 (5.43) | Ref. | ||
Yes | 94 (89.52) | 87 (94.57) | 0.43 | 0.10–1.75 | 0.236 |
At least two in-contact humans have been to GP | |||||
No | 37 (35.24) | 28 (30.44) | Ref. | ||
Yes | 68 (64.76) | 64 (69.56) | 0.73 | 0.32–1.64 | 0.45 |
At least three in-contact human have been to a GP | |||||
No | 69 (65.71) | 61 (66.30) | Ref. | ||
Yes | 36 (34.29) | 31 (33.70) | 1.19 | 0.54–2.58 | 0.668 |
At least one in-contact human has been to a dentist | |||||
No | 13 (12.38) | 15 (16.30) | Ref. | ||
Yes | 92 (87.62) | 77 (83.70) | 1.56 | 0.53–4.53 | 0.418 |
At least two in-contact humans have been to a dentist | |||||
No | 50 (47.62) | 53 (57.61) | Ref. | ||
Yes | 55 (52.38) | 39 (42.39) | 1.9 | 0.84–4.30 | 0.124 |
At least three in-contact humans have been to dentist | |||||
No | 79 (75.24) | 76 (82.61) | Ref. | ||
Yes | 26 (24.76) | 16 (17.39) | 1.79 | 0.73–4.36 | 0.201 |
At least one in-contact human has been to a nursing home | |||||
No | 77 (73.33) | 63 (68.48) | Ref. | ||
Yes | 28 (26.67) | 29 (31.52) | 0.76 | 0.34–1.70 | 0.508 |
At least one in-contact human has taken antimicrobials | |||||
No | 42 (40) | 32 (34.78) | Ref. | ||
Yes | 63 (60) | 60 (65.22) | 0.76 | 0.36–1.61 | 0.466 |
At least two in-contact humans have taken antimicrobials | |||||
No | 84 (80) | 66 (72.53) | Ref. | ||
Yes | 21 (20) | 25 (27.47) | 0.57 | 0.23–1.41 | 0.222 |
At least one in-contact human has taken immunosuppressant therapy | |||||
No | 87 (82.86) | 82 (90.11) | Ref. | ||
Yes | 18 (17.14) | 9 (9.89) | 2.04 | 0.70–5.95 | 0.19 |
Ref.: reference category; OR: odds ratio; CI: confidence interval; GP: general practitioner.