Free Access
Table II.
Results of the experimental subcutaneous infection in lambs with S. aureus subsp. anaerobius MVF-84 and its catalase-positive mutant RDKA84.
| Experimental group | Strain inoculated | Doses (CFU) | Side inoculated | Lamb | Abscess at the inoculation point | Abscess at necropsy in the superficial cervical lymph node |
|---|---|---|---|---|---|---|
| A | MVF-84 | 5 × 103 | Right | A1 | No | No |
| A2 | Yes | Yes | ||||
| A3 | Yes | No | ||||
| RDKA84 | 2.4 × 104 | Left | A1 | No | No | |
| A2 | No | No | ||||
| A3 | No | No | ||||
| B | MVF-84 | 1.3 × 107 | Right | B1 | Yes | Yes |
| B2 | Yes | Yes | ||||
| B3 | Yes | No | ||||
| RDKA84 | 2.6 × 107 | Left | B1 | No | No | |
| B2 | No | No | ||||
| B3 | No | No |
