Free Access
Table VI.
Weibull model (shape parameter p = 3.54) fitted for the period of infectiousness, based on FMDV-transmission experiments using 138 animals in 10 trials conducted between 1967 and 2007.
| Variable | Category | Time ratio | Coefficient (β) | 95% CI of β | p value |
|---|---|---|---|---|---|
| Experimental animal | Cattle | ||||
| Small ruminants | 1.49 | 0.4 | 0.25, 0.55 | < 0.01 | |
| FMDV topotype | Pan Asia | ||||
| MESA | 0.46 | −0.77 | −0.96, −0.58 | < 0.01 | |
| Euro – SA (South American strains) | 0.58 | −0.55 | −0.68, −0.41 | < 0.01 | |
| Sample site | Sera | ||||
| Upper respiratory tract | 1.73 | 0.55 | 0.43, 0.68 | < 0.01 | |
| FMD laboratory | Pirbright | ||||
| Lelystad | 0.17 | −1.8 | −0.31, −0.05 | < 0.01 | |
| Intercept | 1.45 | 1.35, 1.55 | < 0.01 |
