Free Access
Table V.
Weibull model (shape parameter p = 5.14) fitted for the duration of the incubation period, based on FMDV-transmission experiments using 221 animals in 17 trials conducted between 1967 and 2007.
| Variable | Category | Time ratio | Coefficient (β) | 95% CI of β | p value |
|---|---|---|---|---|---|
| Experimental animal | Cattle | ||||
| Small ruminants | 2.32 | 0.84 | 0.71, 0.97 | < 0.01 | |
| Type of contact | Direct | ||||
| Indirect | 1.62 | 0.48 | 0.29, 0.68 | < 0.01 | |
| Donor specie | Same specie | ||||
| Different specie | 1.86 | 0.62 | 0.45, 0.78 | < 0.01 | |
| FMDV topotype | Pan Asia | ||||
| Euro-SA (European strains) | 2.12 | 0.75 | 0.58, 0.91 | < 0.01 | |
| Euro – SA (South American strains) | 5.16 | 1.64 | 1.25, 2.03 | < 0.01 | |
| Clinical signs | Fever | ||||
| Generalized | 1.28 | 0.25 | 0.13, 0.37 | < 0.01 | |
| FMD laboratory | Pirbright | ||||
| Plum Island | 0.31 | −1.17 | −1.5, −0.85 | < 0.01 | |
| PanAftosa | 0.16 | −1.83 | −2.36, −1.3 | < 0.01 | |
| Interaction terms | |||||
| Experimental animal × species as donor | Small ruminants exposed to a different species | 0.35 | −1.06 | −1.25, −0.87 | < 0.01 |
| Type of contact × topotype | Indirect × Euro – SA (European strains) | 0.25 | −1.4 | −1.62, −1.17 | < 0.01 |
| Intercept | 1.07 | 0.96, 1.18 | < 0.01 | ||
