Free Access
Table IV.
Weibull model (shape parameter p = 1.72) fitted for the duration of the latent and subclinical periods, based on FMDV-transmission experiments from 154 animals in 15 experimental trials conducted between 1967 and 2007.
| Variable | Category | Time ratio | Coefficient (β) | 95% CI of β | p value |
|---|---|---|---|---|---|
| FMDV stage | Latent | ||||
| Subclinical | 0.52 | −0.65 | −0.79, −0.50 | < 0.01 | |
| Experimental animal | Cattle | ||||
| Pig | 0.53 | −0.63 | −1.03, −0.23 | < 0.01 | |
| Clinical signs | Fever | ||||
| Generalized | 1.26 | 0.23 | 0.02, 0.45 | 0.03 | |
| Interaction terms | |||||
| FMDV stage × sample site | Subclinical sampled from upper respiratory tract | 1.41 | 0.34 | 0.17, 0.52 | < 0.01 |
| Experimental animal × donor specie | Pigs exposed to a different specie | 2.53 | 0.93 | 0.46, 1.40 | < 0.01 |
| Intercept | 1.29 | 1.12, 1.46 | < 0.01 | ||
