Open Access
Table II.
Real-time RT-PCR screening of tissue samples from HeV-infected pigs.
Animal # | MP6 | MP5 | P1 | P2 | MP4 |
---|---|---|---|---|---|
dpi | 3 | 5 | 5 | 5 | 7 |
Nasal turbinates | 4.6 | 5.0 | 4.0 | 3.3 | 2.1 |
Trachea | − | 3.7 | 3.8 | 3.7 | − |
Lung | NA | NA | − | − | NA |
Lung-right apical | − | 2.6 | NA | NA | − |
Lung-left cardiac | − | 3.6 | NA | NA | − |
BALF | NA | NA | 6.0 | 5.3 | NA |
Tonsil | 2.4 | 3.4 | 5.0 | 4.5 | − |
Submandibular lymph nodes | 3.8 | 5.3 | 4.3 | 4.2 | 2.8 |
Bronchial lymph nodes | − | 3.7 | 3.2 | 4.9 | NA |
Olfactory bulb | 2.0 | − | − | − | 5.0 |
Tongue | NA | NA | 2.7 | − | NA |
NA: Not available; − negative, detected but lower than 2.0. Data displayed were averages of duplicates of each sample. Values shown are Log10 copy number/12.5 μL of samples, i.e. 10% supernatants of tissue homogenates or undiluted samples of BALF.