Free Access
Table III.
List of differentially expressed genes between PCV2-inoculated and control pigs in blood samples with the Affymetrix Porcine Genechip.
Probe ID | Gene symbol | Gene name | log2 FC | FDR | Biological processes |
---|---|---|---|---|---|
Ssc.4717.1.S1_at | PHKB | Phosphorylase kinase beta | −1.59 | 0.024 | Metabolic process |
Ssc.14474.1.S1_at | – | annotation not clear | −1.36 | 0.066 | |
Ssc.10889.1.A1_s_at | RAB11A | RAB11A, member RAS oncogene family | −1.27 | 0.041 | Cellular component organization and biogenesis |
Ssc.3657.1.A1_at | SH3BGRL2 | SH3 domain-binding glutamic acid-rich-like protein 2 | −1.26 | 0.05 | Unknown |
Ssc.4572.1.S1_at | RNF11 | RING finger protein 11 | −1.24 | 0.026 | Protein metabolic process |
Ssc.21114.1.S1_at | TWF1 | Twinfilin 1 | −1.19 | 0.034 | Protein metabolic process |
Ssc.4135.2.A1_at | AP1S2 | Adaptor-related protein complex 1, sigma 2 subunit | −1.19 | 0.034 | Cellular component organization and biogenesis |
Ssc.951.1.S1_at | RAB11A | RAB11A, member RAS oncogene family | −1.19 | 0.06 | Cellular component organization and biogenesis |
Ssc.23247.1.S1_at | MYLK | Myosin light chain kinase | −1.15 | 0.097 | Protein metabolic process |
Ssc.23944.1.A1_at | – | Annotation not clear | −1.09 | 0.09 | |
Ssc.10015.1.A1_at | – | Annotation not clear | −1.06 | 0.071 | |
Ssc.9586.2.S1_at | SDPR | Serum deprivation response protein | −1.05 | 0.044 | Unknown |
Ssc.9244.1.A1_at | NCKAP1 | NCK-associated protein 1 | −1.05 | 0.055 | Protein metabolic process |
Ssc.24037.1.S1_at | – | Annotation not clear | −1.05 | 0.096 | |
Ssc.17063.1.A1_at | RB1 | Retinoblastoma 1 | −1.03 | 0.017 | Leukocyte differentiation |
Ssc.494.1.S2_at | KCNT2 | Potassium channel, subfamily T, member 2 | −1.03 | 0.024 | Metabolic process |
Ssc.20188.2.S1_at | C1orf84 | Chromosome 1 open reading frame 84 | −1.02 | 0.004 | Unknown |
Ssc.9708.1.A1_at | ARHGAP6 | Rho-GTPase-activating protein 6 | −1.01 | 0.025 | Cellular component organization and biogenesis |
Ssc.6940.1.A1_s_at | RAB38 | RAB38, member RAS oncogene family | −1.01 | 0.042 | Protein transport |
Ssc.7392.1.S1_at | CALM2 | Calmodulin 2 | 1 | 0.064 | Unknown |
Ssc.2641.1.S1_at | UBE2L6 | Ubiquitin-conjugating enzyme E2L 6 | 1.01 | 0.07 | Ubiquitin cycle |
Ssc.902.1.S1_a_at | CCT3 | Chaperonin containing TCP1, subunit 3 (gamma) | 1.03 | 0.004 | Protein folding |
Ssc.428.10.A1_at | Tcra | T-cell receptor alpha chain | 1.04 | 0.067 | Immune system process |
Ssc.22037.1.S1_at | – | Annotation not clear | 1.04 | 0.088 | |
Ssc.7207.2.A1_at | – | Annotation not clear | 1.05 | 0.037 | |
Ssc.1703.2.A1_at | – | Annotation not clear | 1.05 | 0.094 | |
Ssc.23248.1.S1_at | PTPRC | Protein tyrosine phosphatase, receptor type, C | 1.07 | 0.027 | Leukocyte differentiation |
Ssc.9839.1.S1_at | PPIB | Peptidylprolyl isomerase B | 1.08 | 0.02 | Protein folding |
Ssc.11742.2.S1_at | SYK | Spleen tyrosine kinase | 1.09 | 0.099 | Leukocyte activation differentiation |
Ssc.17304.3.S1_at | RAC2 | Ras-related C3 botulinum toxin substrate 2 | 1.11 | 0.073 | Cellular component organization and biogenesis |
Ssc.7158.2.A1_a_at | CAPNS1 | Calpain small subunit 1 | 1.16 | 0.019 | Cell proliferation |
Ssc.428.6.S1_a_at | Tcra | T-cell receptor alpha chain | 1.16 | 0.076 | Immune system process |
Ssc.15890.1.S1_at | VNN1 | Vanin 1 | 1.17 | 0.078 | Metabolic process |
Ssc.18389.3.S1_at | AP2S1 | Adaptor-related protein complex 2, sigma 1 subunit | 1.22 | 0.081 | Cellular component organization and biogenesis |
Ssc.23774.3.S1_at | LCP1 | Lymphocyte cytosolic protein 1 | 1.23 | 0.019 | Cellular component organization and biogenesis |
Ssc.1230.2.S1_at | ARHGDIB | Rho GDP-dissociation inhibitor 2 | 1.27 | 0.048 | |
Ssc.13961.2.A1_at | EEF1A1 | Eukaryotic translation elongation factor 1 alpha 1 | 1.28 | 0.09 | Protein metabolic process |
Ssc.26249.2.S1_at | CCNDBP1 | Cyclin D-type binding-protein 1 | 1.32 | 0.097 | |
Ssc.23774.2.S1_at | LCP1 | Lymphocyte cytosolic protein 1 | 1.32 | 0.098 | Cellular component organization and biogenesis |
Ssc.22500.1.S1_at | BPGM | 2,3-bisphosphoglycerate mutase | 1.33 | 0.096 | Cellular catabolic process |
Ssc.23793.1.S1_at | CD2 | CD2 molecule | 1.38 | 0.005 | Leukocyte differentiation |
Ssc.10593.1.S1_at | H28 | Histocompatibility 28 | 1.39 | 0.005 | Immune system process |
Ssc.6222.1.S1_a_at | CD74 | CD74 molecule, major histocompatibility complex, class II invariant chain | 1.42 | 0.05 | Leukocyte differentiation |
Ssc.22030.1.S1_at | CCL5 | Chemokine (C-C motif) ligand 5 | 1.44 | 0.018 | Immune system process |
Ssc.18389.2.S1_a_at | AP2S1 | Adaptor-related protein complex 2, sigma 1 subunit | 1.46 | 0.055 | Cellular component organization and biogenesis |
AFFX-Ssc-ef1a-5_at | EEF1A1 | Eukaryotic translation elongation factor 1 alpha 1 | 1.55 | 0.096 | Protein metabolic process |
Ssc.11557.1.A1_at | ISG15 | ISG15 ubiquitin-like modifier | 1.83 | 0.018 | Ubiquitin cycle |
Ssc.10588.1.A1_at | H28 | Histocompatibility 28 | 1.88 | 0.004 | Immune system process |
Ssc.6353.2.S1_at | PSMF1 | Proteasome (prosome, macropain) inhibitor subunit 1 | 1.98 | 0.055 | Protein metabolic process |
Ssc.221.1.S1_at | MX1 | Myxovirus (influenza virus) resistance 1 | 2.31 | 0.004 | Response to virus |
Ssc.11076.1.S1_at | SDS | Serine dehydratase | 2.42 | 0.08 | Metabolic process |
Ssc.20101.1.S1_at | IFI6 | Interferon, alpha-inducible protein 6 | 2.99 | 0.001 | |
Ssc.286.1.S1_s_at | RSAD2 | Radical S-adenosyl methionine domain containing 2 | 3.04 | 0.004 | Response to virus |
Ssc.1031.1.S1_at | OAS1 | 2′-5′-oligoadenylate synthetase 1 | 3.78 | 0.004 | Response to virus |
LogFC: log fold change, FDR: false discovery rate.