Free Access
Table I.
Score system for macroscopic lesions.
| Tissue | Score |
||
|---|---|---|---|
| + | ++ | +++ | |
| Conchae | Congestion | Necrosis | Necrosis and granulomata |
| Lungs | Congestion bilateral | Grey foci unilateral | Grey foci bilateral |
| Airsacs | Opacity | Focal fibrinous airsacculitis | Diffuse fibrinous airsacculitis |
| Pericard | Serous pericarditis | Fibrinous pericarditis | Fibrinous adhesive pericarditis |
| Liver | Congestion | Pale | Pale and soft |
| Spleen | Slightly enlarged | Moderately enlarged | Severely enlarged |
| Kidney | Slightly enlarged | Moderately enlarged | Severely enlarged |
| Gut | Slightly congested | Severely congested | Enteritis |
