Open Access
Table III.
Results of comparisons of mean weather variables between M. hyopneumoniae-positive and M. hyopneumoniae-negative days.
| Variable | Air samples |
p-Value | |
|---|---|---|---|
| M. hyopneumoniae (−) | M. hyopneumoniae (+) | ||
| Barometric pressure (hectoPascals) | 981 | 978 | 0.45 |
| Temperature (°C) | 3.0 | 7.1 | 0.01 |
| Relative humidity (%) | 88 | 88 | 0.96 |
| Wind velocity (m/s) | 1.3 | 3.0 | 0.49 |
| Wind gusts (m/s) | 2.3 | 4.3 | 0.49 |
| Sunlight intensity (Watts/m2) | 74.3 | 20.1 | 0.0001 |
| Sunlight intensity (measure of photons in the visible light spectrum (400–700 nm) μmol/m2/s) | 54.0 | 11.0 | 0.0002 |
| Precipitation (mm) | 2.5 × 10−3 | 5.0 × 10−3 | 0.66 |
