Open Access
Table II.
B. rochalimae antibody titers in experimentally infected cats and guinea pigs.
| Week | IFA antibody titers |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cats |
Guinea-pigs |
||||||||||
| C1 | C2 | C3 | C4 | C5 | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 64 | 0 | 0 | ND | ND | ND | ND | ND | ND |
| 3 | 0 | 0 | 64 | 64 | 64 | 64 | 0 | 0 | 0 | 64 | 64 |
| 4 | 0 | 0 | 64 | 64 | 64 | 128 | 64 | 64 | 0 | 128 | 64 |
| 5 | 0 | 0 | 64 | 128 | 64 | ND | ND | ND | ND | ND | ND |
| 6 | 0 | 0 | 64 | 256 | 64 | ND | ND | ND | ND | ND | ND |
| 7 | 0 | 0 | 64 | 256 | 64 | ND | ND | ND | ND | ND | ND |
| 8 | 0 | 0 | 64 | 256 | 64 | 128 | 128 | 128 | 0 | 128 | 64 |
| 9 | 64 | 0 | 64 | 512 | 128 | ND | ND | ND | ND | ND | ND |
| 10 | 64 | 0 | 64 | 256 | 128 | ND | ND | ND | ND | ND | ND |
| 11 | 64 | 0 | 64 | 512 | 128 | ND | ND | ND | ND | ND | ND |
| 12 | 64 | 0 | 64 | 256 | 256 | ND | ND | ND | ND | ND | ND |
| 13 | 64 | 0 | 64 | 256 | 128 | ND | ND | ND | ND | ND | ND |
| 14 | 64 | 0 | 64 | 256 | 256 | ND | ND | ND | ND | ND | ND |
| 15 | 64 | 0 | 64 | 512 | 64 | ND | ND | ND | ND | ND | ND |
ND = Not done.
