Free Access
Table II.
Results of the spatial random effect logistic regression analysis for risk factors associated with HPAI outbreak occurrence in 2006/2007 in the Mekong Delta of Viet Nam.
| Variable | Categories | Odds Ratio | 95% CI | P |
|---|---|---|---|---|
| Sweet potato yield (Quintal per ha) | < 0.001 | |||
| ≤ 124 | 1 | |||
| 125–202 | 0.03 | 0.01–0.11 | ||
| ≥ 203 | 0.04 | 0.01–0.36 | ||
| Buffalo density (No. per km2) | < 0.001 | |||
| ≤ 0.00 | 1 | |||
| 0.01 | 0.01 | 0.00–0.05 | ||
| ≥ 0.02 | 0.26 | 0.07–0.94 | ||
| Re-scaled NDVI median May–October | 0.005 | |||
| ≤ 144.00 | 1 | |||
| 144.01–168.00 | 3.69 | 1.68–8.07 | ||
| ≥ 168.01 | 2.37 | 0.84–6.67 | ||
| Proportion households with electricity | 0.004 | |||
| ≤ 0.26 | 1 | |||
| 0.27–0.53 | 0.27 | 0.12–0.64 | ||
| ≥ 0.54 | 0.38 | 0.16–0.89 | ||
| Poultry flock density (No. of flocks > 50 heads per km2) | 0.007 | |||
| ≤ 0.57 | 1 | |||
| 0.58–1.14 | 5.44 | 1.56–18.98 | ||
| ≥ 1.15 | 0.61 | 0.09–4.21 |
