Free Access
Table I.
Summary of adherence patterns of E. coli O157:H7 with the rectum-1 and terminal rectum of rectally inoculated young lambs as observed by confocal microscopy.
| Necropsy day after E. coli O157:H7 rectal inoculation |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
3 |
14 |
||||||||||
| DA |
LA |
DA |
LA |
DA |
LA |
|||||||
| Lamb | R1 | TR | R1 | TR | R1 | TR | R1 | TR | R1 | TR | R1 | TR |
| 1 | ✓ | - | - | - | ||||||||
| 2 | ✓ | ✓ | ✓ | ✓+++ | ||||||||
| 3 | ✓ | ✓ | - | - | ||||||||
| 4 | ✓ | ✓ | - | ✓+++ | ||||||||
| 5 | ✓ | ✓ | - | ✓+++ | ||||||||
| 6 | - | ✓ | - | - | ||||||||
| 7 | - | - | - | - | ||||||||
| 8 | - | - | - | - | ||||||||
| 9 | ✓ | ✓ | ✓+++ | ✓+++ | ||||||||
| 10 | - | - | - | - | ||||||||
| 11 | - | - | - | - | ||||||||
| 12 | - | - | - | - | ||||||||
